<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blacklodge</title>
	<atom:link href="http://blacklodge.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blacklodge.co.uk</link>
	<description>Welcome to The Blacklodge</description>
	<lastBuildDate>Fri, 18 Nov 2011 12:41:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>PETA goes games and gives Mario a kicking</title>
		<link>http://blacklodge.co.uk/2011/11/peta-goes-games-and-gives-mario-a-kicking/</link>
		<comments>http://blacklodge.co.uk/2011/11/peta-goes-games-and-gives-mario-a-kicking/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:00:23 +0000</pubDate>
		<dc:creator>MickeyDisco</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://blacklodge.co.uk/?p=985</guid>
		<description><![CDATA[People for the Ethical Treatment of Animals have jumped on the games band wagon to pick on children over a video game that sees Mario (a collection of pixels) wear a virtual romper suit named after a non-existent animal. Come on PETA &#8211; I appreciate what you stand for but what is the point in [...]]]></description>
			<content:encoded><![CDATA[<p>People for the Ethical Treatment of Animals have jumped on the games band wagon to pick on children over a video game that sees Mario (a collection of pixels) wear a virtual romper suit named after a non-existent animal.</p>
<div id="attachment_989" class="wp-caption aligncenter" style="width: 310px"><a href="http://features.peta.org/mario-kills-tanooki/"><img class="size-medium wp-image-989" title="header-logo" src="http://blacklodge.co.uk/wp-content/uploads/2011/11/header-logo-300x180.png" alt="" width="300" height="180" /></a><p class="wp-caption-text">PETA - change your PR team NOW!</p></div>
<p>Come on PETA &#8211; I appreciate what you stand for but what is the point in this? Are you trying to get kids on side? I don&#8217;t think this is the way to do it. The games are pretty good, why not be more positive instead of investing in games and decrying them in the same breath? Absolutely bizarre marketing ploy, like making TV ads highlighting the evils of watching too much television.</p>
<p>Why not just go and steal some children&#8217;s candy and then lecture them on the importance of brushing. You sicko&#8217;s.</p>
<p>Pick on someone in your own tax bracket, and stop the Holier than thou attitude. ITS A GAME FOR KIDS, not a countryside hunt.</p>
<p>I admit I like anyone drawing attention to indie games dev&#8217;s, but wagging a finger at Super Meat Boy, with this lame tofu rip-off, just stinks of cheap column inches. It&#8217;s cynical and only serves to highlight how much power meat has and how weak and feeble veganism is. I&#8217;m turning my back on years of vegetarianism and i&#8217;m off to lick a cow. You did that PETA. You did that&#8230;.you sicken me.</p>
<div id="attachment_994" class="wp-caption aligncenter" style="width: 234px"><a href="http://features.peta.org/super-meat-boy-parody/"><img class="size-full wp-image-994" title="images" src="http://blacklodge.co.uk/wp-content/uploads/2011/11/images.jpg" alt="" width="224" height="224" /></a><p class="wp-caption-text">Evil Super Tofu Boy</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blacklodge.co.uk/2011/11/peta-goes-games-and-gives-mario-a-kicking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take this Lollipop&#8230;.</title>
		<link>http://blacklodge.co.uk/2011/11/take-this-lollypop/</link>
		<comments>http://blacklodge.co.uk/2011/11/take-this-lollypop/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 11:27:18 +0000</pubDate>
		<dc:creator>MickeyDisco</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Interactive Narrative]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Transmedia]]></category>
		<category><![CDATA[Transmedia Advertising]]></category>

		<guid isPermaLink="false">http://blacklodge.co.uk/?p=975</guid>
		<description><![CDATA[really nice facebook hijack]]></description>
			<content:encoded><![CDATA[<p>really nice facebook hijack</p>
<div id="attachment_976" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.takethislollipop.com/"><img class="size-medium wp-image-976" title="take-this-lollipop-606x392" src="http://blacklodge.co.uk/wp-content/uploads/2011/11/take-this-lollipop-606x392-300x194.jpg" alt="" width="300" height="194" /></a><p class="wp-caption-text">How much information do you give away?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blacklodge.co.uk/2011/11/take-this-lollypop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Riding Hood in Infographics</title>
		<link>http://blacklodge.co.uk/2011/10/red-riding-hood-in-infographics/</link>
		<comments>http://blacklodge.co.uk/2011/10/red-riding-hood-in-infographics/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:50:09 +0000</pubDate>
		<dc:creator>MickeyDisco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blacklodge.co.uk/?p=968</guid>
		<description><![CDATA[An Oldie but a Goodie. Tomas Nilsson revisits Red Riding Hood in the style of Royksopp&#8217;s Remind Me. &#160;]]></description>
			<content:encoded><![CDATA[<p>An Oldie but a Goodie. Tomas Nilsson revisits Red Riding Hood in the style of Royksopp&#8217;s Remind Me.</p>
<p><iframe src="http://player.vimeo.com/video/3514904?title=0&amp;byline=0&amp;portrait=0&amp;color=D19411" width="440" height="338" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blacklodge.co.uk/2011/10/red-riding-hood-in-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternate Reality Games &#8211; The Future according to GameSpot</title>
		<link>http://blacklodge.co.uk/2011/09/alternate-reality-games-the-future-according-to-gamespot/</link>
		<comments>http://blacklodge.co.uk/2011/09/alternate-reality-games-the-future-according-to-gamespot/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 20:33:37 +0000</pubDate>
		<dc:creator>MickeyDisco</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Alternate Reality Gaming]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Interactive Narrative]]></category>
		<category><![CDATA[Participatory Culture]]></category>
		<category><![CDATA[Transmedia]]></category>
		<category><![CDATA[Transmedia Advertising]]></category>
		<category><![CDATA[ARG]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://blacklodge.co.uk/?p=962</guid>
		<description><![CDATA[Games site GameSpot gives a guide to ARG&#8217;s from Advertising to artforms.]]></description>
			<content:encoded><![CDATA[<p>Games site GameSpot gives a guide to ARG&#8217;s from Advertising to artforms.</p>
<div id="attachment_963" class="wp-caption aligncenter" style="width: 310px"><a href="http://tinyurl.com/68axqvm"><img class="size-medium wp-image-963    " title="arg_games" src="http://blacklodge.co.uk/wp-content/uploads/2011/09/arg_games-300x69.jpg" alt="" width="300" height="69" /></a><p class="wp-caption-text">participatory advertising and ARG.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blacklodge.co.uk/2011/09/alternate-reality-games-the-future-according-to-gamespot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten games that make you think about life</title>
		<link>http://blacklodge.co.uk/2011/09/ten-games-that-make-you-think-about-life/</link>
		<comments>http://blacklodge.co.uk/2011/09/ten-games-that-make-you-think-about-life/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 09:32:01 +0000</pubDate>
		<dc:creator>MickeyDisco</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Interactive Narrative]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[interactive Narrative]]></category>

		<guid isPermaLink="false">http://blacklodge.co.uk/?p=954</guid>
		<description><![CDATA[Thanks to Casual Girl Gamer for a fantastic top 10 of games designed to provoke and emotional response. Clickpic. &#8220;Games might not yet be recognized as art but they are increasingly being used to explore the kind of deep themes that were previously the preserve of artists and philosophers.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Thanks to Casual Girl Gamer for a fantastic top 10 of games designed to provoke and emotional response. Clickpic.</p>
<p>&#8220;Games might not yet be recognized as art but they are increasingly being used to explore the kind of deep themes that were previously the preserve of artists and philosophers.&#8221;</p>
<div id="attachment_955" class="wp-caption aligncenter" style="width: 180px"><a href="http://www.casualgirlgamer.com/articles/entry/22/Ten-games-that-make-you-think-about-life/"><img class="size-full wp-image-955" title="casual girl gamer" src="http://blacklodge.co.uk/wp-content/uploads/2011/09/casual-girl-gamer.png" alt="" width="170" height="159" /></a><p class="wp-caption-text">Girls make the best gamers.....</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://blacklodge.co.uk/2011/09/ten-games-that-make-you-think-about-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating StoryWorlds &#8211; Spielberg and Lucas</title>
		<link>http://blacklodge.co.uk/2011/09/creating-storyworlds-spielberg-and-lucas/</link>
		<comments>http://blacklodge.co.uk/2011/09/creating-storyworlds-spielberg-and-lucas/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 12:12:07 +0000</pubDate>
		<dc:creator>MickeyDisco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blacklodge.co.uk/?p=948</guid>
		<description><![CDATA[A very interesting article on the creative process of the two biggest names in Hollywood. How do you create a legend? Click the pic to find out&#8230;]]></description>
			<content:encoded><![CDATA[<p>A very interesting article on the creative process of the two biggest names in Hollywood. How do you create a legend? Click the pic to find out&#8230;</p>
<div id="attachment_949" class="wp-caption aligncenter" style="width: 310px"><a href="http://mysterymanonfilm.blogspot.com/2009/03/raiders-story-conference.html" target="_blank"><img class="size-medium wp-image-949  " title="indy" src="http://blacklodge.co.uk/wp-content/uploads/2011/09/indy-300x184.jpg" alt="" width="300" height="184" /></a><p class="wp-caption-text">Indiana Smith and Columbo&#39;s Coat</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blacklodge.co.uk/2011/09/creating-storyworlds-spielberg-and-lucas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transmedia Futures: Situated Documentary via Augmented Reality</title>
		<link>http://blacklodge.co.uk/2011/08/transmedia-futures-situated-documentary-via-augmented-reality/</link>
		<comments>http://blacklodge.co.uk/2011/08/transmedia-futures-situated-documentary-via-augmented-reality/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 09:43:07 +0000</pubDate>
		<dc:creator>MickeyDisco</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[location based services]]></category>
		<category><![CDATA[Transmedia]]></category>

		<guid isPermaLink="false">http://blacklodge.co.uk/?p=943</guid>
		<description><![CDATA[Gary Hayes states a good case for Augmented reality being the natural place for historical reconstruction. The tech is getting better and coupled with GPS or location based services it makes perfect sense to use available hardware as windows into the past. I have been fortunate enough to work with some very talented Australian and [...]]]></description>
			<content:encoded><![CDATA[<p>Gary Hayes states a good case for Augmented reality being the natural place for historical reconstruction. The tech is getting better and coupled with GPS or location based services it makes perfect sense to use available hardware as windows into the past. I have been fortunate enough to work with some very talented Australian and Dutch documentary film makers through Crossover Labs on something similar looking at more recent history and the fit is exceptional.</p>
<p>&nbsp;</p>
<div id="attachment_944" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.personalizemedia.com/transmedia-futures-situated-documentary-via-augmented-reality/"><img class="size-medium wp-image-944" title="transmediab_via_AR" src="http://blacklodge.co.uk/wp-content/uploads/2011/08/transmediab_via_AR-300x234.jpg" alt="" width="300" height="234" /></a><p class="wp-caption-text">Can I have $500 to learn some history mum?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blacklodge.co.uk/2011/08/transmedia-futures-situated-documentary-via-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35 Years of Apple Products in Inforgraphics</title>
		<link>http://blacklodge.co.uk/2011/07/35-years-of-apple-products-in-inforgraphics/</link>
		<comments>http://blacklodge.co.uk/2011/07/35-years-of-apple-products-in-inforgraphics/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 07:27:52 +0000</pubDate>
		<dc:creator>MickeyDisco</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Data Visualisation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Journalism]]></category>

		<guid isPermaLink="false">http://blacklodge.co.uk/?p=933</guid>
		<description><![CDATA[Apple are renowned for prettiness, and this visual history in inforgraphics from Mashable is a fitting tribute. 35 years of product development in a single graphic. An excellent example of the art of inforgraphics. Reproduced here on the wonderful coolinforgraphics.com website filled with other excellent examples.]]></description>
			<content:encoded><![CDATA[<p>Apple are renowned for prettiness, and this visual history in inforgraphics from Mashable is a fitting tribute. 35 years of product development in a single graphic. An excellent example of the art of inforgraphics.</p>
<p>Reproduced here on the wonderful <a title="Cool Infographics" href="http://www.coolinfographics.com" target="_blank">coolinforgraphics.com</a> website filled with other excellent examples.</p>
<div id="attachment_934" class="wp-caption aligncenter" style="width: 171px"><a href="http://www.coolinfographics.com/blog/2011/7/22/35-years-of-apple-products-visual-history.html"><img class="size-medium wp-image-934" title="mashable_apple-tree-infographics" src="http://blacklodge.co.uk/wp-content/uploads/2011/07/mashable_apple-tree-infographics-161x300.png" alt="" width="161" height="300" /></a><p class="wp-caption-text">An Apple Tree!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blacklodge.co.uk/2011/07/35-years-of-apple-products-in-inforgraphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Useful and Creative Infographics</title>
		<link>http://blacklodge.co.uk/2011/07/40-useful-and-creative-infographics/</link>
		<comments>http://blacklodge.co.uk/2011/07/40-useful-and-creative-infographics/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 07:01:57 +0000</pubDate>
		<dc:creator>MickeyDisco</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://blacklodge.co.uk/?p=928</guid>
		<description><![CDATA[Using infographics just for the sake of it is like writing a book if you have nothing to say. The graphics must get across something of worth and usually find a way of transferring a significant volume of information in a concise manner that is more useful than plain text. The real skill of the [...]]]></description>
			<content:encoded><![CDATA[<p>Using infographics just for the sake of it is like writing a book if you have nothing to say. The graphics must get across something of worth and usually find a way of transferring a significant volume of information in a concise manner that is more useful than plain text. The real skill of the journalist is to define what from the story requires infographics and how this should be done. Too many times the graphics are slapped on with little thought for why or how they are useful.<br />
Here are some great examples that do both of the above at the fantastic Six Revisions website.</p>
<div id="attachment_929" class="wp-caption aligncenter" style="width: 195px"><a href="http://sixrevisions.com/graphics-design/40-useful-and-creative-infographics/" target="_blank"><img class="size-full wp-image-929 " title="six-revisions-logo" src="http://blacklodge.co.uk/wp-content/uploads/2011/07/six-revisions-logo.jpg" alt="" width="185" height="125" /></a><p class="wp-caption-text">Six Revisions - for web developers and designers</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blacklodge.co.uk/2011/07/40-useful-and-creative-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAWLZ &#8211; Interactive Comic</title>
		<link>http://blacklodge.co.uk/2011/07/nawlz-interactive-comic/</link>
		<comments>http://blacklodge.co.uk/2011/07/nawlz-interactive-comic/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 21:27:30 +0000</pubDate>
		<dc:creator>MickeyDisco</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interactive Narrative]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[writers]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[comics]]></category>

		<guid isPermaLink="false">http://blacklodge.co.uk/?p=652</guid>
		<description><![CDATA[NAWLZ is a beautiful interactive comic with great writing and fantastic artwork.]]></description>
			<content:encoded><![CDATA[<p>NAWLZ is a beautiful interactive comic with great writing and fantastic artwork.</p>
<p style="text-align: center;">
<div id="attachment_653" class="wp-caption aligncenter" style="width: 238px"><a href="http://www.nawlz.com/season1/" target="_blank"><img class="size-full wp-image-653 " title="nawlz" src="http://blacklodge.co.uk/wp-content/uploads/2011/07/nawlz.jpg" alt="" width="228" height="221" /></a><p class="wp-caption-text">NAWLZ - Comics Evolved</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blacklodge.co.uk/2011/07/nawlz-interactive-comic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

